| 1 | AGCO | 30-Sep-05 | AG | $1.7 B | | | |
| AGCO | 21-May-03 | AG | $1.7 B | | | ||
| AGCO | 27-Mar-03 | AG | $1.7 B | | | ||
| AGCO | 25-Nov-02 | AG | $1.7 B | | | ||
| AGCO | 14-May-02 | AG | $1.7 B | | | ||
| AG Analysis wins award | 24-Jan-03 | AG | $1.7 B | | | ||
| 2 | Allegheny Energy, Inc. | 26-Mar-08 | AYE | $8.5 B | | | |
| Allegheny Energy, Inc. | 23-Apr-04 | AYE | $5.1 B | | | ||
| Allegheny Energy, Inc. | 30-Sep-03 | AYE | $5.1 B | | | ||
| 3 | BJs Wholesale | 27-Feb-03 | BJ | $1.1 B | | | |
| 4 | CenterPoint | 19-Mar-03 | CNP | $2.4 B | | | |
| CenterPoint | 19-Feb-03 | CNP | $2.4 B | | | ||
| CenterPoint | 7-Feb-03 | CNP | $2.4 B | | | ||
| CenterPoint | 20-Sep-02 | CNP | $2.4 B | | | ||
| 5 | | Clearwater Paper Corp. | 6-Jul-09 | CLW | $300 M | | |
| 6 | Del Monte Foods Co. | 30-Oct-03 | DLM | $2.1 B | | | |
| 7 | Duke Energy | 25-Apr-03 | DUK | $16.2 B | | | |
| 8 | EMC Corp. - stub | 16-Oct-07 | EMC | $21.4 B | | | |
| 9 | Equip. Mfgs. | 29-Apr-02 | N/A | N/A | | | |
| 10 | Gardner Denver Inc. | 25-Jan-08 | GDI | $1.7 B | | | |
| Gardner Denver Inc. (update) | 17-Nov-08 | GDI | $1.7 B | | | ||
| 11 | Gold (SPDR Gold Trust) | 10-Aug-08 | GLD | N/A | | | |
| 12 | Great Plains Energy (Aquila) | 4-Jun-07 | GXP | $2.1 B | | | |
| Great Plains Energy (update) | 12-Nov-08 | GXP | $2.1 B | | | ||
| 13 | Holly Corp. - stub | 23-Aug-04 | HOC | $701 M | | | |
| 14 | KEPCO | 21-Jan-05 | KEP | $17.2 B | | | |
| 15 | LandAmerica | 20-Dec-01 | LFG | $800 M | | | |
| 16 | OmniVision Technology | 3-Aug-04 | OVTI | $800 M | | | |
| 17 | Power Plays | 16-Jun-03 | N/A | N/A | | | |
| 18 | Public Storage | 20-Mar-09 | PSA | $9.5 B | | | |
| 19 | Research in Motion | 3-Aug-03 | RIMM | $1.8 B | | | |
| Research in Motion | 17-Jul-03 | RIMM | $1.8 B | | | ||
| Research in Motion | 22-Apr-02 | RIMM | $1.8 B | | | ||
| Research in Motion | 24-Jan-02 | RIMM | $1.8 B | | | ||
| RIMM Analysis wins award | 1-Sep-03 | RIMM | $1.8 B | | | ||
| 20 | Sherritt International | 25-Feb-06 | S.TO | $1.6 B | | | |
| Sherritt - update | 29-Sep-06 | S.TO | $1.6 B | | | ||
| 21 | Statoil ASA | 24-Apr-05 | STO | $38.5 B | | | |
| 22 | USG Corp. | 28-Aug-06 | USG | $4.9 B | | | |
| 23 | Veritas DGC Inc. | 14-Dec-03 | VTS | $380 M | | | |
| 24 | Wal-Mart Stores, Inc. | 31-Dec-06 | WMT | $195.5 B | | | |
| 25 | XO Communications | 12-Feb-04 | XOCM | $1.25 B | | | |
| XO Communications | 29-Feb-04 | XOCM | $1.25 B | | | ||
| 26 | Yara International | 11-May-04 | YARIY | $2.2 B | | | |
| 27 | Yen (Japanese) | 19-Mar-07 | YEN | NA | | |
| Home |
| Phone: |   203. 550. 2853 |
© Chris Hackett, all rights reserved.
-